Kerala Lottery Weekly Chart

Kerala Lottery Weekly Chart 2023

Kerala Lottery Weekly Chart
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
156360 597208 945259 238512 194322 443438 567525
730544 571888 339834 945298 227146 267298 476197
150978 826467 750087 579861 593553 677417 565805
936864 600113 928338 890745 477814 874727 220008
725755 308187 635622 825981 707700 955731 206846
474071 457567 309707 283202 852781 554476 488801
713801 609530 540720 669060 468856 846690 210064
410286 857284 328316 192659 165097 120827 183520
634423 699259 680443 962218 138428 772764 537904
245789 211059 520862 125221 101116 899709 530898
701852 845096 695508 874257 930756 119892 170677
781234 118387 338934 156579 965392 421178 452753
*** 179672 352802 823855 798484 670349 564227
173806 162099 557740 588340 556448 562669 361203
267478 456957 738415 455383 507342 421790 198556
360999 418086 132523 *** 896865 207512 313346
245714 989679 551395 485426 722565 405241 750605
247719 968935 872625 768444 208426 903505 251338
750161 541742 183481 168155 145212 194686 ***
498499 235704 912581 464046 732834 954445 505980
102657 634368 907042 575808 695418 577450 424624
539370 312505 860265 781094 568081 174632 148132
568562 954329 170874 970679 500289 105903 106139
529148 563796 942807 822054 961472 171478 425997
995662 593569 714468 592984 244562 554218 458063
116318 865303 323494 551207 905961 527624 110398
879265 177198 446530 286032 977265 166104 937475
250912 514179 293698 270396 896167 473297 622228
594030 603907 476675 677419 751620 195036 465983
520214 829491 754081 769974 703471 884489 478895
309045 289176 212791 150477 227863 169074 237971
967784 859259 214096 769265 806219 259925 673215
697023 825245 235548 829783 129177 225885 665886
670474 699910 144539 522034 289981 890581 286861
634255 116554 327216 236433 332073 704947 220378
150650 216469 318488 *** 717052 151451 884555
444962 921967 469188 859990 872135 460671 687726
801517 523203 178704 427933 801915 570506 778890
383099 500807 582888 275132 936161 574518 935284
411264 741556 507642 679755 449050 775052 830529
884098 639965 148407 726145 640222 683576 840504
698752 501963 525247 982748 672485 342893 820555
317032 570994 544194 145424 773104 590641 222282
405795 989926 613551 243910 655771 818775 858713
640613 104268 115501 845711 145621 186093 281760
149590 897532 558473 926437 577530 105514 915617
757116 637317 283635 274506 527783 245982 503494
160541 261095 215003 988739 454248 838002 350526
186792 154189 596424 870227 218162 767856 529705
- - - - - - -
- - - - - - -

Click Here to Download it in PDF Format

What is the Kerala Lottery Weekly Chart?

The Kerala Lottery Weekly Chart is a chart that displays the results of the Kerala Lottery for each week. It shows the winning numbers for each type of Kerala Lottery and days. The Kerala Lottery Weekly Chart is important for players because it helps them keep track of the results and compare their own numbers with the winning numbers.

How to Check the Kerala Lottery Weekly Chart?

There are two methods to check the Kerala Lottery Weekly Chart: online and offline.

1. Online methods include checking the Kerala Lottery website, visiting keralalotteryresult.buzz, scrolling the bottom section, and clicking the "Kerala Lottery Weekly Chart" button.

2. Offline methods include checking the results in newspapers or watching the live draw on television. Players should choose the method that is most convenient for them.